Summary
Following the success of the first pilot course. We were able to gain the support of the school who shared positive views about the course in the community. We were approached by local officials who wished for us to organise a similar course. In order to spread awareness of outdoor education to as many students as possible rather than focusing one many students from one school. We decided to bring in 2 students from 10 schools.
The Students
Here is the list of students that joined the second outdoor education project.
S.N. | Name | Class | Gender | Age |
---|---|---|---|---|
1 | Dibek Tamang | 8 | Male | 15 |
2 | Nirmala B.K. | 8 | Female | 15 |
3 | Purnima Gurung | 8 | Female | 14 |
4 | Bisal Gurung | 8 | Male | 14 |
5 | Milan B.K. | 8 | Male | 15 |
6 | Bashudev Bhandari | 9 | Male | 16 |
7 | Subash Mizar | 9 | Male | 16 |
8 | Jyoti Pariyar | 9 | Female | 14 |
9 | Ganesh Kshetri | 9 | Male | 15 |
10 | Bodh Bahadur Thapa Magar | 9 | Male | 14 |
11 | Madhusudhan Tiwari | 8 | Male | 15 |
12 | Bibek Lamichhane | 8 | Male | 15 |
13 | Kiran Bastola | 8 | Male | 16 |
14 | Suman Dhungana | 9 | Male | 14 |
15 | Yam Bahadur Pariyar | 8 | Male | 14 |
16 | Sunil Dhungana | 9 | Male | 16 |
17 | Deepak Tamang | 8 | Male | 15 |
18 | Sushila Majakoti | 8 | Female | 15 |
19 | Neetisha B.K. | 8 | Female | 16 |
20 | Ishowri Pariyar | 9 | Female | 15 |
21 | Shanti Chhetri | 8 | Female | 15 |
22 | Sarita Lamichhane | 8 | Female | 15 |
Team
Below is the list of people who volunteered for this project.
Name | Role |
---|---|
Jagan Nath Timilsina | Course Instructor |
Irfan Khan | Photographer |
Anuj Adhikari | Videographer |
Bishal Gurung | Volunteer |
Expense Report
S.N. | Particular | Amount |
---|---|---|
1 | Food and Supplies | NPR 69,468 |
2 | Photographer and Videographer | NPR 30,000 |
3 | Stationary | NPR 14,961 |
4 | Equipment | NPR 15,156 |
Total | NPR 1,29,585 |
The total amount used in for this project was one lakh twenty-nine thousand five hundred and eighty-five.
Outcome
Here are the key outcomes of the project.
- We have successfully reached 10 schools in the region.
- We have now reached 44 students through the course so far.
- This project was 7 days long and the students have appreciated the length.
- 10 students from the course have become motivated to run projects at school focusing on environmental protection.
Gallery